Export in Numbers
Konya's Top Export Countries in OCTOBER 2025
| Country | ||
|---|---|---|
| ABD | 22.364.388,53 USD | +%14.2 |
| IRAQ | 20.343.067,53 USD | -%20,9 |
| RUSSIA | 15.518.837,36 USD | -%52,4 |
| POLAND | 10.717.358,07 USD | +%9,0 |
| UNITED KINGDOM | 10.070.533,89 USD | +%14,6 |
| ALGERIA | 7.441.279,05 USD | -%57,9 |
| ROMANIA | 6.996.594,10 USD | +%50,1 |
| HOLLAND | 6.873.644,51 USD | %22,9 |
| CHINA | 6.738.350,58 USD | +%201,3 |
| CANADA | 6.213.550,79 USD | +%170,7 |
Konya's Ranking by Provinces in OCTOBER 2025
| City | Endorsement | |
|---|---|---|
| İSTANBUL | 7.776.123.319,96 USD | +%0,7 |
| KOCAELI | 1..874.940.185,76 USD | +%6,0 |
| BURSA | 1.583.895.553,84 USD | +%11,1 |
| ANKARA | 1.356.663.489,77 USD | +%11,9 |
| İZMİR | 1.114.504.611,27 USD | -%0,4 |
| GAZİANTEP | 883.453.530,58 USD | +%5,5 |
| SAKARYA | 614.108.531,03 USD | +%2,0 |
| MANİSA | 456.088.650,58 USD | -%6,8 |
| DENİZLİ | 393.036.841,73 USD | -%0,7 |
| KONYA | 299.012.121,80 USD | +%0,3 |
Countries to which Konya exported for the first time between 01 January -30 OCTOBER 2025
| Country | ||
|---|---|---|
| 1.)SAN MARİNO | 38.520,00 USD | |
| 2.)FRANSIZ POLİNEZYASI | 31.510,00 USD | |
| 3.)FİJİ | 17.100,00 USD | |
| 4.)GÜNEY KIBRIS RUM YÖNETİMİ | 9.090,00 USD | |
| 5.)ABD KÜÇÜK OUT.ADL. | 2.160,00 USD |
01 January- 30 OCTOBER 2025 ,As Konya, the Countries where We do not have Exports
| Country | ||
|---|---|---|
| 1.)SAMOA | ||
| 2.)ARUBA | ||
| 3.)FAROE ADALARI | ||
| 4.)ST. LUCİA | ||
| 5.)BAHAMALAR | ||
| 6.)FRANSA GÜNEY BÖLGESİ | ||
| 7.)ST. KİTTS VE NEVİS |